Organizing Committee
This workshop is organized by the GMDS project group "ambient assisted living and health-enabling technologies".Workshop Chairs
Dr.-Ing. Dipl.-Inform. Klaus-Hendrik Wolf
Peter L. Reichertz Institute for Medical Informatics
University of Braunschweig - Institute of Technology and Hannover Medical School
Braunschweig, Germany

Dipl.-Inform. Med. Holger Storf
Fraunhofer-Institute for Experimental Software Engineering (IESE)
Department Data Management & Ambient Technologies
Kaiserslautern, Germany
Contact Chairs
Technical Program Committee
| Dr. Juan Carlos Augusto | University of Ulster | Belfast (GB) |
| Dr. Martin Becker | Fraunhofer Institute for Experimental Software Engineering IESE | Kaiserslautern (DE) |
| Dr. Matt Crisler | Clemson University | Clemson (US) |
| Dr. Sajid Hussain | Acadia University | Wolfville (CA) |
| Andreas Hochgatterer | AIT Austrian Institute of Technology GmbH | Wiener Neustadt (AT) |
| Dr. Scott Langevin | Oculus Info Inc., | Toronto (CA) |
| Prof. Dr. Dr. Michael Marschollek | Peter L. Reichertz Institut für Medizinische Informatik der TU Braunschweig und der MH Hannover | Hannover (DE) |
| Dr. Paul McCullagh | University of Ulster | Belfast (GB) |
| Dr. John O'donghue | University College Cork | Cork (IE) |
| Dr. Niels Peek | Department of Medical Informatics Academic Medical Center, University of Amsterdam | Amsterdam (NL) |
| Paul Panek | CEIT RALTEC – Rehabilitation und Assisted Living Technologien GmbH | Schwechat (AT) |
| Mario Schmitt | Fraunhofer Institute for Experimental Software Engineering IESE | Kaiserslautern (DE) |
| Dr. Simon Winkelbach | Institut für Robotik und Prozessinformatik, TU Braunschweig | Braunschweig (DE) |
